Cannes Lions
Shortlist | LG: "Menopause Mode" | Health & Wellness | 2025
Shortlist | LG: “Menopause Mode” | Direct | 2025
Shortlist | LG: “Menopause Mode” | Brand Experience & Activation | 2025
Shortlist | LG: “Menopause Mode” | Creative Data: Data-Driven Consumer Product | 2025
Shortlist | LG: “Menopause Mode” | Creative Data: Use of Real-Time Data - 2025
Effie Awards Brazil
Gold | Burger King: “Advogados BK Taste” | New Product Introduction | 2025
Gold | Burger King: “Pixvertising” | Media Idea | 2025
Silver | Burger King: “Pixvertising” | Direct to Consumer | 2025
Silver | Burger King: “Burger HacKing” | Media Idea | 2025
Bronze | Burger King: “Advogados BK Taste” | Influencer Marketing | 2025
Bronze | Burger King: “Advogados BK Taste” | Promotional Marketing | 2025
Bronze | Burger King: “Corno Drive-Thru” | Seasonal Marketing | 2025
Bronze | Burger King: “BK no Cinema é de Lei” | Crisis Response/Critical Pivot | 2025
Bronze | Burger King & Nubank: “NuBK” | Restaurants | 2025
2nd place | Burger King | Marketer of the Year | 2025
Shortlist | Burger King & Nubank: “NuBK” | Engaged Community | 2025
Shortlist | Burger King: “Pixvertising” | Seasonal Marketing | 2025
Shortlist | Burger King: “Pixvertising” | Retail | 2025
Shortlist | Burger King: “Burger HacKing” | Data Driven | 2025
Shortlist | Burger King: “Corno Drive-Thru” | Retail | 2025
Shortlist | Burger King: “King of the Drive” | Sustained Success | 2025
Shortlist | Burger King: “Advogados BK Taste” | Engaged Community | 2025
Effie Awards Latin America
Gold | Burger King: “Advogados BK Taste” | Influencer | 2025
Gold | Burger King: “Advogados BK Taste” | New Product Introduction | 2025
Gold | Burger King: “Advogados BK Taste” | Promotional Marketing | 2025
Gold | Burger King: “Pixvertising” | Media Idea | 2025
Bronze | Burger King: “Corno Drive-Thru” | Retail | 2025
Shortlist | Burger King: “Advogados BK Taste” | Engaged Community | 2025
Shortlist | Burger King: “No LaBK” | Food | 2025
MMA Smarties
Gold | Burger King: "Pixvertising" | Instant Impact/Promotion | 2025
Gold | Burger King: "Pixvertising" | Customer Journey Marketing | 2025
D&AD Awards
Silver | LG: "Menopause Mode" | Digital Marketing | 2025
Clio Health
Gold | LG: "Menopause Mode" | Digital/Mobile | 2025
Silver | LG: "Menopause Mode" | Creative Use of Data | 2025
Clio Awards
Shortlist | LG: "Menopause Mode" | Creative Use of Data | 2025
The One Show
Silver | LG: "Menopause Mode" | Creative Use of Technology | 2025
Silver | LG: "Menopause Mode" | Interactive, Online & Mobile | 2025
Merit | LG: "Menopause Mode" | Health & Wellness | 2025
O Melhor Comercial do Brasil
Finalist | Óticas Carol: "Superpoderes" | 2024
Effie College
Winner | Trident: "#TBTrident: masca e destrava sua melhor nostalgia" | 2022
Finalist | Flua! (Stellantis): "Até que meu Flua! nos separe" | 2021